6455 Fallsview Boulevard • Niagara Falls, Ontario L2G 3V9 • Canada • Toll. Free: 1-888-238-9190 • Direct: 905-357-5200 • Contact Us
Local Time: 3:16 AM • Weather:
See the sky light up with fireworks over the Falls from May to September and during the Winter Festival of Lights. See millions of different shades of color, a sight we're proud to say that the Niagara Falls fireworks show is an experience you won't want to miss.
| 2013 Fireworks Schedule | ||
| Month | Time | Day |
| May | 10:00 pm | 17, 19, 20, 24, 26, 27, 31 |
| June | 10:00 pm | 2, 7, 9, 14, 16, 21, 23, 28, 30 |
| July | 10:00 pm | 1, 4, 5, 7, 12, 14, 19, 21, 26, 28 |
| August | 10:00 pm | 2, 4, 5, 9, 11, 16, 18, 23, 25, 30 |
| September | 10:00 pm | 1 |
| Dates and times are subject to change due to weather conditions. | ||
Every night throughout the year, the massive falls of Niagara are bathed in all the colors of the rainbow, by way of huge colored spotlights located on the Canadian side of the falls. You can enjoy this awesome sight of the thundering falls illuminated in all different colors until midnight most nights of the year however schedule changes depending on season and weather conditions.
| 2013 Illumination Schedule | |
| Month | Time |
| January 1 - 31 | 5:00 pm - Midnight |
| February 1 - 28 | 6:30 pm - 10:00 pm |
| * March 1 - March 9 | 7:00 pm - 10:00 pm |
| * March 10 - March 31 | 8:30 pm - 10:00 pm |
| April 1 - April 30 | 8:30 pm - 11:00 pm |
| May 1 - August 15 | 9:00 pm - Midnight |
| August 16 - September 30 | 8:30 pm - Midnight |
| October 1 - November 1 | 7:00 pm - Midnight |
| November 3 - December 30 | 5:00 pm - Midnight |
| December 31 | 5:00 pm - 1:00 am |
| * During the months of March & April, the Falls will be illuminated until midnight on Fridays, Saturdays and Sundays. | |